We use cookies
This site uses cookies to provide you with a great user experience. You can view our cookies policy here.
Title | Date | File size |
---|---|---|
Annual Report 2022 | 2022 | 2.1 MB |
Annual Report 2021 | 2021 | 9.64 MB |
Annual Report 2020 | 2020 | 2.91mb |
Annual Report 2019 | 2019 | 1.30mb |
Annual Report 2018 | 2018 | 3.78mb |
Annual Report 2017 | 2017 | 1.47mb |
Annual Report 2016 | 2016 | 1.86mb |
Annual Report 2015 | 2015 | 1.61mb |
Annual Report 2014 | 2014 | 6.32mb |
Annual Report 2013 | 2013 | 1.17mb |
Annual Report 2012 | 2012 | 1.58mb |
Title | Date | File size |
---|---|---|
Extraordinary General Meeting | 26 Oct 2023 | 716 KB |
H1 FY2023 Results Briefing | 11 Aug 2023 | 770 KB |
FY2022 Annual General Meeting | 26 Apr 2023 | 1450 KB |
GIL investor update 9M November 2022 | 24 Nov 2022 | 227 KB |
FY2019 Results Briefing | 03 Mar 2020 | 6792 KB |
Corporate And Business Update | 15 Jan 2020 | 2249 KB |
Q1 FY2019 Results Briefing | 16 May 2019 | 7714 KB |
FY2018 Annual General Meeting | 24 Apr 2019 | 8894 KB |
FY2017 Annual General Meeting | 25 Apr 2018 | 1814 KB |
FY2017 Briefing And Anaysis | 01 Mar 2018 | 1185 KB |
FY2016 Annual General Meeting | 26 Apr 2017 | 1404 KB |
FY2016 Briefing & Analysis | 23 Feb 2017 | 1707 KB |
Title | Date | File size |
---|---|---|
FULL YEAR FINANCIAL STATEMENT ANNOUNCEMENT FOR THE YEAR ENDED 31 DECEMEBER 2023 | ||
Financial Statement | 31 Dec 2023 | 626 KB |
Press Release - Financial Statement | 31 Dec 2023 | 190 KB |
FULL YEAR FINANCIAL STATEMENT ANNOUNCEMENT FOR THE YEAR ENDED 31 DECEMBER 2022 | ||
Financial Statement | 31 Dec 2022 | 1 MB |
Press Release | 31 Dec 2022 | 440.53 KB |
FINANCIAL STATEMENT ANNOUNCEMENT FOR THE HALF-YEAR ENDED 30 JUNE 2022 | ||
Financial Statement | 30 June 2022 | 157 KB |
Press Release | 30 June 2022 | 98 KB |
FULL YEAR FINANCIAL STATEMENT ANNOUNCEMENT FOR THE YEAR ENDED 31 DECEMBER 2021 | ||
Financial Statement | 31 Dec 2021 | 180.61 KB |
Press Release | 31 Dec 2021 | 88.98 KB |
FINANCIAL STATEMENT ANNOUNCEMENT FOR THE HALF-YEAR ENDED 30 JUNE 2021 | ||
Financial Statement | 30 June 2021 | 180 KB |
Press Release | 30 June 2021 | 90 KB |
FULL YEAR FINANCIAL STATEMENT ANNOUNCEMENT FOR THE YEAR ENDED 31 DECEMBER 2020 | ||
Financial Statement | 31 Dec 2020 | 173 KB |
Press Release | 31 Dec 2020 | 94 KB |
FINANCIAL STATEMENT ANNOUNCEMENT FOR THE HALF-YEAR ENDED 30 JUNE 2020 | ||
Financial Statement | 13 June 2020 | 127 KB |
Press Release | 13 June 2020 | 149 KB |
FULL YEAR FINANCIAL STATEMENT ANNOUNCEMENT FOR THE YEAR ENDED 31 DECEMBER 2019 | ||
Financial Statement | 31 Dec 2019 | 183 KB |
Press Release | 31 Dec 2019 | 107 KB |
Presentation Slides | 31 Dec 2019 | 6955 KB |
FINANCIAL STATEMENT ANNOUNCEMENT FOR THE HALF-YEAR ENDED 30 JUNE 2019 | ||
Financial Statement | 30 June 2019 | 146 KB |
Press Release | 30 June 2019 | 107 KB |
FULL YEAR FINANCIAL STATEMENT ANNOUNCEMENT FOR THE YEAR ENDED 31 DECEMBER 2018 | ||
Financial Statement | 31 Dec 2018 | 313.12 KB |
FINANCIAL STATEMENT ANNOUNCEMENT FOR Q3 AND NINE MONTHS ENDED 30 SEPTEMBER 2018 | ||
Financial Statement | 30 Sept 2018 | 179.37 KB |
FINANCIAL STATEMENT ANNOUNCEMENT FOR Q2 AND HALF-YEAR ENDED 30 JUNE 2018 | ||
Financial Statement | 30 June 2018 | 227.9 KB |
FINANCIAL STATEMENT ANNOUNCEMENT FOR THE THREE MONTHS ENDED 31 MARCH 2018 | ||
Financial Statement | 31 Mar 2018 | 422.02 KB |
FULL YEAR FINANCIAL STATEMENT ANNOUNCEMENT FOR THE YEAR ENDED 31 DECEMBER 2017 | ||
Financial Statement | 31 Dec 2017 | 774.54 KB |
FINANCIAL STATEMENT ANNOUNCEMENT FOR Q3 AND NINE MONTHS ENDED 30 SEPTEMBER 2017 | ||
Financial Statement | 30 Sept 2017 | 198.67 KB |
FINANCIAL STATEMENT ANNOUNCEMENT FOR Q2 AND HALF-YEAR ENDED 30 JUNE 2017 | ||
Financial Statement | 30 June 2017 | 753.43 KB |
FINANCIAL STATEMENT ANNOUNCEMENT FOR THE THREE MONTHS ENDED 31 MARCH 2017 | ||
Financial Statement | 31 Mar 2017 | 5.22 MB |
Note: Files are in Adobe (PDF) format.
Please download the free Adobe Acrobat Reader to view these documents.
Our expert satellite ground equipment team is on hand to help you chose or configure the optimal SatCom, SatTV, or Indoor GNSS solution for your needs.