As of 18th March 2024
Class of shares : Ordinary Shares
Issued and fully paid-up capital (including Treasury Shares) : S$100,338,013
Issued and fully paid-up capital (excluding Treasury Shares) : S$98,041,956
Number of shares issued (including Treasury Shares) : 282,402,299
Number of shares issued (excluding Treasury Shares) : 271,662,227
Number/Percentage of Treasury Shares : 10,740,072/3.95%
Voting rights (excluding Treasury Shares) : One vote per share
DISTRIBUTION OF SHAREHOLDINGS
Size of shareholding | No. of shareholders | % | No. of shares | % |
---|---|---|---|---|
1-99 | 33 | 2.94 | 1,668 | 0.00 |
100-1,000 | 140 | 11.75 | 51,416 | 0.02 |
1,001-10,000 | 271 | 22.73 | 1,526,515 | 0.56 |
10,001-1,000,000 | 717 | 60.15 | 74,987,894 | 27.60 |
1,000,001 and above | 29 | 2.43 | 195,094,734 | 71.82 |
Total | 1,192 | 100.00 | 271,662,227 | 100.00 |
TWENTY LARGEST SHAREHOLDERS
No. | Name of Shareholders | No. of Shares | % |
---|---|---|---|
1. | OCBC Securities Private Ltd | 50,344,975 | 18.53 |
2. | Phillip Securities Pte Ltd | 29,639,678 | 10.91 |
3. | DBSN Services Pte Ltd | 24,334,179 | 8.96 |
4. |
Raffles Nominees (Pte) Limited
|
9,936,100 | 3.66 |
5. | Tan Seng Hock | 8,756,500 | 3.22 |
6. | SCE Enterprise Pte. Ltd. | 8,386,100 | 3.09 |
7. | DBS Nominees Pte Ltd | 7,649,977 | 2.82 |
8. | ABN Amro Clearing Bank N.V | 7,418,400 | 2.73 |
9. | Kong Kok Choy | 6,000,000 |
2.21 |
10. | Coffee Express 2000 Pte Ltd | 5,250,000 | 1.93 |
11. |
Hong Joo Co Pte Ltd
|
5,019 | 1.85 |
12. | UOB Kay Hian Pte Ltd | 3,458,050 | 1.27 |
13. |
Tang Lui Sing
|
2,752,000 | 1.01 |
14. | OCBC Nominees Singapore Pte Ltd | 2,747,900 | 1.01 |
15. | Lim Khai Jiunn | 2,600,000 | 0.96 |
16. | United Overseas Bank Nominees Pte Ltd | 2,216,600 | 0.82 |
17. | Allplus Holdings Pte Ltd | 2,057,500 | 0.76 |
18. | Estate of Goh Jui Hoo, Deceased | 1,800,100 | 0.66 |
19. | HSBC (Singapore) ominees Pte Ltd | 1,752,850 | 0.64 |
20. | Maybank Securities Pte. Ltd. | 1,523,300 | 0.56 |
Total | 183,643,209 | 67.60 |
SUBSTANTIAL SHAREHOLDERS
(As recorded in the Register of Substantial Shareholders)Substantial Shareholders | Direct Interest Number of Shares | %(1) | Deemed Interest Number of Shares | %(1) | Total Interest Number of Shares | %(1) |
---|---|---|---|---|---|---|
Gregory Knox Jones(2) | - | - | 24,334,179 | 8.96 | 24,334,179 | 8.96 |
EGCP II Satellite Holdings, LLC (“EGCP”)(3) | - | - | 24,334,179 | 8.96 | 24,334,179 | 8.96 |
Neo Chee Beng(4) | 7,000 | 0.002 | 18,231,000 | 6.71 | 18,238,000 | 6.71 |
Tan Seng Hock(5) | 8,456,500 | 3.11 | 7,307,500 | 2.69 | 15,764,000 | 5.80 |
Notes:
(1) Percentage of shareholding is calculated based on 271,662,227 ordinary shares.
(2) Mr Gregory Knox Jones is deemed interested in 24,334,179 ordinary shares held by EGCP, by virtue of Section 7 of the Companies Act.
(3) EGCP is deemed interested in 24,334,179 ordinary shares held through its nominee, by virtue of Section 7 of the Companies Act.
(4) Mr Neo Chee Beng is deemed interested in 18,231,000 ordinary shares assigned to nominees, by virtue of Section 7 of the Companies Act.
(5) Mr Tan Seng Hock is deemed interested in 2,057,500 ordinary shares held by Allplus Holdings Pte. Ltd., by virtue of his 83% shareholdings in Allplus Holdings Pte. Ltd. and 5,250,000 ordinary shares held by Coffee Express 2000 Pte. Ltd., by virtue of his 33.33% shareholdings in Coffee Express 2000 Pte. Ltd.
SHAREHOLDINGS HELD IN THE HANDS OF PUBLIC
Based on information available and to the best knowledge of the Company, as at 18 March 2024, approximately 70.32% of the ordinary shares of the Company are held by the public. The Company is therefore in compliance with Rule 723 of the Listing Manual of the Singapore Exchange Securities Trading Limited.