As of 1st September 2023
Class of shares : Ordinary Shares
Issued and fully paid-up capital (including Treasury Shares) : S$100,338,013
Issued and fully paid-up capital (excluding Treasury Shares) : S$98,041,956
Number of shares issued (including Treasury Shares) : 282,402,299
Number of shares issued (excluding Treasury Shares) : 271,662,227
Number/Percentage of Treasury Shares : 10,740,072/3.95%
Voting rights (excluding Treasury Shares) : One vote per share
DISTRIBUTION OF SHAREHOLDINGS
Size of shareholding | No. of shareholders | % | No. of shares | % |
---|---|---|---|---|
1-99 | 33 | 2.66 | 1,568 | 0.00 |
100-1,000 | 138 | 11.12 | 51,416 | 0.02 |
1,001-10,000 | 277 | 22.32 | 1,603,266 | 0.59 |
10,001-1,000,000 | 766 | 61.72 | 81,528,886 | 30.01 |
1,000,001 and above | 27 | 2.18 | 188,477,091 | 69.38 |
Total | 1,241 | 100.00 | 271,662,227 | 100.00 |
TWENTY LARGEST SHAREHOLDERS
No. | Name of Shareholders | No. of Shares | % |
---|---|---|---|
1. | OCBC Securities Private Ltd | 54,863,375 | 20.19 |
2. | Phillip Securities Pte Ltd | 28,267,844 | 10.41 |
3. | DBSN Services Pte Ltd | 24,334,179 | 8.96 |
4. | Raffles Nominees (Pte) Limited | 12,375,500 | 4.56 |
5. | Tan Seng Hock | 8,756,500 | 3.22 |
6. | SCE Enterprise Pte. Ltd. | 8,386,100 | 3.09 |
7. | Kong Kok Choy | 6,000,000 | 2.21 |
8. | Coffee Express 2000 Pte Ltd | 5,250,000 | 1.93 |
9. | Hong Joo Co Pte Ltd | 5,019,000 | 1.85 |
10. | DBS Nominees Pte Ltd | 4,368,275 | 1.61 |
11. | OCBC Nominees Singapore Pte Ltd | 2,648,900 | 0.97 |
12. | Lim Khai Jiunn | 2,600,000 | 0.96 |
13. |
Tang Lui Sing |
2,500,000 | 0.92 |
14. |
United Overseas Bank Nominees Pte Ltd |
2,359,200 | 0.87 |
15. | iFast Financial Pte Ltd | 2,310,825 | 0.85 |
16. |
Citibank Nominees Singapore Pte Ltd |
2,071,593 | 0.76 |
17. | Allplus Holdings Pte Ltd | 2,057,500 | 0.76 |
18. | Maybank Securities Pte. Ltd. | 1,800,100 | 0.67 |
19. | Goh Jui Hoo | 1,800,100 | 0.66 |
20. | HSBC (Singapore) Nominees Pte Ltd | 1,652,850 | 0.61 |
Total | 180,691,616 | 66.51 |
SUBSTANTIAL SHAREHOLDERS
(As recorded in the Register of Substantial Shareholders)Substantial Shareholders | Direct Interest Number of Shares | %(1) | Deemed Interest Number of Shares | %(1) | Total Interest Number of Shares | %(1) |
---|---|---|---|---|---|---|
Gregory Knox Jones(2) | - | - | 24,334,179 | 8.96 | 24,334,179 | 8.96 |
EGCP II Satellite Holdings, LLC (“EGCP”)(3) | - | - | 24,334,179 | 8.96 | 24,334,179 | 8.96 |
Neo Chee Beng(4) | 7,000 | 0.002 | 18,231,000 | 6.71 | 18,238,000 | 6.71 |
Tan Seng Hock(5) | 8,456,500 | 3.11 | 7,307,500 | 2.69 | 15,764,000 | 5.80 |
Notes:
(1) Percentage of shareholding is calculated based on 271,662,227 ordinary shares.
(2) Mr Gregory Knox Jones is deemed interested in 24,334,179 ordinary shares held by EGCP, by virtue of Section 7 of the Companies Act.
(3) EGCP is deemed interested in 24,334,179 ordinary shares held through its nominee, by virtue of Section 7 of the Companies Act.
(4) Mr Neo Chee Beng is deemed interested in 18,231,000 ordinary shares assigned to nominees, by virtue of Section 7 of the Companies Act.
(5) Mr Tan Seng Hock is deemed interested in 2,057,500 ordinary shares held by Allplus Holdings Pte. Ltd., by virtue of his 83% shareholdings in Allplus Holdings Pte. Ltd. and 5,250,000 ordinary shares held by Coffee Express 2000 Pte. Ltd., by virtue of his 33.33% shareholdings in Coffee Express 2000 Pte. Ltd.
SHAREHOLDINGS HELD IN THE HANDS OF PUBLIC
Based on information available and to the best knowledge of the Company, as at 27 March 2023, approximately 70.14% of the ordinary shares of the Company are held by the public. The Company is therefore in compliance with Rule 723 of the Listing Manual of the Singapore Exchange Securities Trading Limited.
SHAREHOLDINGS NOT IN THE HANDS OF PUBLIC
The AIM Rules require disclosure of shares not in public hands, where these are described as AIM securities held, directly or indirectly (including via a related financial product) by: (a) a related party; (b) the trustees of any employee share scheme or pension fund established for the benefit of any directors/employees of the applicant/AIM company (or its subsidiaries); (c) any person who under any agreement has a right to nominate a person to the board of directors of the applicant/AIM company; (d) any person who is the subject of a lock-in agreement pursuant to rule 7 or otherwise; or (e) the AIM company as treasury shares.
For the purpose of AIM Rule 26 information and based on information available and to the best knowledge of the Company, as at 27 March 2023, approximately 37.25% of the ordinary shares of the Company are not held by the public.