We use cookies
This site uses cookies to provide you with a great user experience. You can view our cookies policy here.
Our Group
Specializing in innovative technologies, products, and solutions, our companies have served the satellite ground network industry for 30 years and counting.
Our Markets
Our products and solutions deliver secure and reliable satellite connectivity for comercial and military SatCom, SatTV, and GNSS network operators.
News
Leading the way with premium satellite communications systems.
Contact Us
Advanced technology, products and solutions for all your satellite ground network needs.
We have a range of Tee Junctions offering a variety of compact designs. All items are fabricated from Brass waveguide tube or machined from copper or aluminum block. Alternative versions... Read full description
SKU: Magictees
Categories: Waveguides
We have a range of Tee Junctions offering a variety of compact designs.
All items are fabricated from Brass waveguide tube or machined from copper or aluminum block. Alternative versions are available upon request.
Tee junctions are manufactured with the full range of International flange styles as shown in the Flange Catalogue and can be offered with alternative plating finishes on request. All our Tee Junctions are offered with an attractive, hardwearing, epoxy paint finish where appropriate.
Specification:
Material: Brass or Aluminium
Finish: iridite / chromate / silver / Blue Paint
Please note: unmatched Tee’s have no isolation
Operating Frequency Band (GHz) | Waveguide Designation | H-Plane Dimensions (mm) | E-Plane Dimension (mm) | ||||
---|---|---|---|---|---|---|---|
UK WG | IEC R | E.I.A. WR | ‘A’ | ‘B’ | ‘A’ | ‘B’ | |
2.60 – 3.95 | 10 | 32 | 284 | 279 | 139 | 279 | 139 |
3.30 – 4.90 | 11A | 40 | 229 | 228 | 114 | 228 | 114 |
3.95 – 5.85 | 12 | 48 | 187 | 139 | 70 | 139 | 70 |
4.90 – 7.05 | 13 | 58 | 159 | 130 | 65 | 130 | 65 |
5.85 – 8.20 | 14 | 70 | 137 | 114 | 57 | 114 | 57 |
7.05 – 10.0 | 15 | 84 | 112 | 89 | 44 | 89 | 44 |
8.20 – 12.40 | 16 | 100 | 90 | 95 | 47 | 95 | 47 |
10.0 – 15.0 | 17 | 120 | 75 | 76 | 38 | 76 | 38 |
12.4 – 18.0 | 18 | 140 | 62 | 76 | 38 | 76 | 38 |
18.0 – 26.5 | 20 | 220 | 42 | 70 | 35 | 70 | 35 |
22.0 - 33.0 | 21 | 320 | 28 | 70 | 35 | ||
26.5 – 40.0 | 22 | 320 | 28 | 70 | 35 | 70 | 35 |
Example: WT 16 A Q Z 402 402 402 402 B 40
Specification:
VSWR and isolation: see table below
Material: Brass or Aluminium
Finish: Iridite / chromate silver plate / blue paint
Full band designs are not available; each design may be optimized to suit a 10% approx bandwidth within the following frequency ranges. Please advise us of youe specific frequency band requirements when ordering.
Frequency Band (GHz) | Waveguide Designation | V.S.W.R | Isolation Min | Dimension (mm) | |||||
---|---|---|---|---|---|---|---|---|---|
UK WG | IEC R | E.I.A. WR | E-H Plane | Thru | ‘A’ | ‘B’ | ‘C’ | ||
2.60 - 3.95 | 10 | 32 | 284 | 1.90 | 18 | 35 | 279 | 139 | 120 |
3.7 - 4.2 | 11A | 40 | 229 | 1.35 | 20 | 35 | 228 | 114 | 114 |
4.9 - 5.5 | 12 | 48 | 187 | 1.90 | 18 | 38 | 139 | 70 | 57 |
5.85 - 8.2 | 14 | 70 | 137 | 1.65 | 35 | 16 | 114 | 57 | 57 |
7.05 - 10.00 | 15 | 84 | 112 | 1.45 | 35 | 15 | 89 | 44 | 44 |
8.2 - 12.40 | 16 | 100 | 90 | 1.40 | 33 | 19 | 76 | 38 | 38 |
10.7 - 11.7 | 17 | 120 | 75 | 1.40 | 33 | 19 | 76 | 38 | 38 |
12.4 - 18.00 | 18 | 140 | 62 | 1.50 | 32 | 19 | 70 | 35 | 35 |
17.7 - 26.5 | 20 | 220 | 42 | 1.65 | 30 | 21 | 51 | 25 | 35 |
37 - 40 | 22 | 320 | 28 | 1.65 | 30 | 15 | 47 | 24 | 35 |
32.0 - 35.0 | 22 | 320 | 28 | 1.65 | 30 | 15 | 47 | 24 | 35 |
Electrical performance offered as a guide for narrow band performance. Specific performance may improve or decline dependant on bandwidth of operation, so please contact the factory for more details.
Other bands available on request.
Example: WT 16 A Q Z 402 402 402 402 B 40
For more details and prices please use the product enquiry form or contact our sales team.
Add your details below to find out more about this product. We'll aim to get back to within 48 working hours.
This site uses cookies to provide you with a great user experience. You can view our cookies policy here.